Index of /ventas/feecomdata

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01-20506760721-E001-..>2021-01-26 15:46 124K 
 07-20506760721-E001-..>2019-08-07 00:16 137K 
 07-20506760721-E001-..>2019-08-07 00:18 137K 
 07-20506760721-E001-..>2019-08-07 00:20 138K 
 07-20506760721-E001-..>2019-08-07 00:24 138K 
 07-20506760721-E001-..>2019-08-07 00:31 137K 
 07-20506760721-E001-..>2019-08-07 00:34 137K 
 07-20506760721-E001-..>2019-08-07 00:37 137K 
 07-20506760721-E001-..>2019-08-07 00:45 313K 
 07-20506760721-E001-..>2019-08-07 00:49 137K 
 07-20506760721-E001-..>2019-08-07 00:51 138K 
 07-20506760721-E001-..>2019-08-07 00:53 136K 
 07-20506760721-E001-..>2019-08-07 00:55 136K 
 07-20506760721-E001-..>2019-08-07 00:57 97K 
 07-20506760721-E001-..>2019-08-07 00:59 309K 
 07-20506760721-E001-..>2019-08-07 01:01 309K 
 07-20506760721-E001-..>2019-08-07 01:03 308K 
 07-20506760721-E001-..>2019-08-07 01:06 310K 
 07-20506760721-E001-..>2019-08-07 01:10 312K 
 07-20506760721-E001-..>2019-08-07 01:13 311K 
 07-20506760721-E001-..>2019-08-07 01:16 311K 
 07-20506760721-E001-..>2019-08-07 01:17 310K 
 07-20506760721-E001-..>2019-08-07 01:19 312K 
 07-20506760721-E001-..>2019-08-07 01:20 313K 
 07-20506760721-E001-..>2019-08-07 01:24 311K 
 07-20506760721-E001-..>2019-08-07 02:32 311K 
 07-20506760721-E001-..>2019-08-07 01:27 312K 
 07-20506760721-E001-..>2019-08-07 02:30 312K 
 07-20506760721-E001-..>2019-08-07 15:21 313K 
 07-20506760721-E001-..>2019-08-07 15:23 312K 
 07-20506760721-E001-..>2019-08-07 15:24 312K 
 07-20506760721-E001-..>2019-08-07 15:27 312K 
 07-20506760721-E001-..>2019-08-07 15:28 313K 
 07-20506760721-E001-..>2019-08-07 15:32 313K 
 07-20506760721-E001-..>2019-09-02 20:32 309K 
 07-20506760721-E001-..>2019-09-02 20:35 309K 
 07-20506760721-E001-..>2019-09-02 20:36 309K 
 07-20506760721-E001-..>2019-09-02 20:38 309K 
 07-20506760721-E001-..>2019-09-02 20:40 310K 
 07-20506760721-E001-..>2019-09-02 20:42 309K 
 07-20506760721-E001-..>2019-09-02 20:43 308K 
 07-20506760721-E001-..>2019-09-02 21:06 307K 
 07-20506760721-E001-..>2019-09-02 21:07 308K 
 07-20506760721-E001-..>2019-09-02 21:09 308K 
 07-20506760721-E001-..>2019-09-02 21:10 307K 
 07-20506760721-E001-..>2019-09-02 21:13 308K 
 07-20506760721-E001-..>2019-09-02 21:31 310K 
 07-20506760721-E001-..>2019-09-02 21:33 309K 
 07-20506760721-E001-..>2019-09-02 21:34 311K 
 07-20506760721-E001-..>2019-09-02 21:35 310K 
 07-20506760721-E001-..>2019-09-02 21:37 310K 
 07-20506760721-E001-..>2019-09-02 21:38 135K 
 07-20506760721-E001-..>2019-09-02 21:40 308K 
 07-20506760721-E001-..>2019-09-02 21:41 312K 
 07-20506760721-E001-..>2019-09-02 21:43 310K 
 07-20506760721-E001-..>2019-09-02 21:48 310K 
 07-20506760721-E001-..>2019-09-02 21:51 310K 
 07-20506760721-E001-..>2019-09-02 21:52 310K 
 07-20506760721-E001-..>2019-09-02 21:55 309K 
 07-20506760721-E001-..>2019-09-02 21:56 309K 
 07-20506760721-E001-..>2019-09-02 21:58 310K 
 07-20506760721-E001-..>2019-09-02 21:59 310K 
 07-20506760721-E001-..>2019-09-02 22:00 310K 
 07-20506760721-E001-..>2019-09-02 22:02 308K 
 07-20506760721-E001-..>2019-09-02 22:03 310K 
 07-20506760721-E001-..>2019-09-02 22:05 310K 
 07-20506760721-E001-..>2019-09-24 15:26 305K 
 07-20506760721-E001-..>2019-09-24 15:28 309K 
 07-20506760721-E001-..>2019-09-24 15:29 306K 
 07-20506760721-E001-..>2019-09-24 15:32 308K 
 07-20506760721-E001-..>2019-10-18 22:45 306K 
 07-20506760721-E001-..>2019-11-07 01:01 307K 
 07-20506760721-E001-..>2019-11-07 01:03 308K 
 07-20506760721-E001-..>2021-01-25 20:52 131K 
 07-20506760721-E001-..>2021-01-25 20:54 124K 
 07-20506760721-E001-..>2021-01-25 20:57 130K 
 07-20538295541-E001-..>2019-08-08 19:03 98K 
 07-20538295541-E001-..>2019-08-08 01:08 99K 
 07-20538295541-E001-..>2019-08-08 01:12 98K 
 07-20538295541-E001-..>2019-08-08 01:14 98K 
 07-20538295541-E001-..>2019-08-08 01:16 97K 
 07-20538295541-E001-..>2019-08-08 01:18 98K 
 07-20538295541-E001-..>2019-08-08 01:20 98K 
 07-20538295541-E001-..>2019-08-08 01:21 99K 
 07-20538295541-E001-..>2019-08-08 01:23 99K 
 07-20538295541-E001-..>2019-08-08 01:24 98K 
 07-20538295541-E001-..>2019-08-08 01:25 99K 
 07-20538295541-E001-..>2019-08-08 01:26 309K 
 07-20538295541-E001-..>2019-08-08 01:29 308K 
 07-20538295541-E001-..>2019-08-08 01:30 306K 
 07-20538295541-E001-..>2019-08-08 01:31 307K 
 07-20538295541-E001-..>2019-08-08 01:33 309K 
 07-20538295541-E001-..>2019-08-08 01:35 307K 
 07-20538295541-E001-..>2019-08-08 01:37 309K 
 07-20538295541-E001-..>2019-08-08 01:38 310K 
 07-20538295541-E001-..>2019-08-08 01:40 308K 
 07-20538295541-E001-..>2019-08-08 01:42 310K 
 07-20538295541-E001-..>2019-08-08 01:44 307K 
 07-20538295541-E001-..>2019-08-08 01:47 308K 
 07-20538295541-E001-..>2019-08-08 01:49 305K 
 07-20538295541-E001-..>2019-08-08 01:51 307K 
 07-20538295541-E001-..>2019-08-08 01:54 309K 
 07-20538295541-E001-..>2019-08-08 01:55 307K 
 07-20538295541-E001-..>2019-08-08 01:56 312K 
 07-20538295541-E001-..>2019-08-23 22:25 310K 
 07-20538295541-E001-..>2019-09-24 21:53 307K 
 07-20538295541-E001-..>2019-09-24 21:56 306K 
 07-20538295541-E001-..>2019-09-24 21:57 308K 
 07-20538295541-E001-..>2019-09-24 22:00 135K 
 07-20538295541-E001-..>2019-09-24 22:02 307K 
 07-20538295541-E001-..>2019-10-18 21:49 307K 
 07-20538295541-E001-..>2019-10-18 21:51 308K 
 07-20565750730-E001-..>2019-08-23 20:34 307K 
 07-20565750730-E001-..>2019-08-23 20:35 310K 
 07-20565750730-E001-..>2019-09-26 22:56 308K 
 07-20565750730-E001-..>2019-09-26 23:01 306K 
 07-20565750730-E001-..>2019-09-26 23:03 307K 
 07-20565750730-E001-..>2019-09-26 23:04 307K 
 07-20565750730-E001-..>2019-09-26 23:06 308K 
 07-20565750730-E001-..>2019-09-26 23:07 307K 
 07-20565750730-E001-..>2019-09-26 23:09 310K 
 07-20565750730-E001-..>2019-09-26 23:11 307K 
 07-20565750730-E001-..>2019-09-26 23:16 307K 
 07-20565750730-E001-..>2019-09-26 23:17 309K 
 07-20606358882-E001-..>2020-10-16 20:31 125K 
 07-20606358882-E001-..>2020-10-16 20:31 125K 
 07-201565750730-E001..>2019-08-08 22:27 99K 
 07-201565750730-E001..>2019-08-08 22:30 138K 
 07-201565750730-E001..>2019-08-08 22:31 97K 
 07-201565750730-E001..>2019-08-08 22:33 309K 
 07-201565750730-E001..>2019-08-08 22:34 312K 
 07-201565750730-E001..>2019-08-08 22:36 311K 
 07-201565750730-E001..>2019-08-08 22:38 313K 
 07-201565750730-E001..>2019-08-08 22:39 312K 
 07-201565750730-E001..>2019-08-08 22:41 314K 
 07-201565750730-E001..>2019-08-08 22:43 308K 
 08-20506760721-E001-..>2019-09-02 22:48 137K 
 236.pdf 2024-07-10 14:08 181K 
 10235.pdf 2024-07-10 14:08 181K 
 20506760721-01-E001-..>2020-08-18 16:21 91K 
 20506760721-01-E001-..>2020-08-18 16:22 90K 
 20506760721-01-E001-..>2020-08-07 16:51 90K 
 20506760721-01-E001-..>2020-08-28 19:02 90K 
 20506760721-01-F001-..>2019-09-10 14:24 158K 
 20506760721-01-F001-..>2019-09-10 14:24 13K 
 20506760721-01-F001-..>2019-09-10 15:13 157K 
 20506760721-01-F001-..>2019-09-10 15:13 14K 
 20506760721-01-F001-..>2019-09-10 15:26 158K 
 20506760721-01-F001-..>2019-09-10 15:26 35K 
 20506760721-01-F001-..>2019-09-10 15:30 157K 
 20506760721-01-F001-..>2019-09-10 15:30 14K 
 20506760721-01-F001-..>2019-09-10 15:56 158K 
 20506760721-01-F001-..>2019-09-10 15:56 13K 
 20506760721-01-F001-..>2019-09-10 15:58 158K 
 20506760721-01-F001-..>2019-09-10 15:58 13K 
 20506760721-01-F001-..>2019-09-10 16:00 158K 
 20506760721-01-F001-..>2019-09-10 16:00 13K 
 20506760721-01-F001-..>2019-09-10 16:19 157K 
 20506760721-01-F001-..>2019-09-10 16:19 13K 
 20506760721-01-F001-..>2019-09-10 17:50 157K 
 20506760721-01-F001-..>2019-09-10 17:50 13K 
 20506760721-01-F001-..>2019-09-11 23:42 158K 
 20506760721-01-F001-..>2019-09-11 23:42 13K 
 20506760721-01-F001-..>2019-09-11 23:48 159K 
 20506760721-01-F001-..>2019-09-11 23:48 13K 
 20506760721-01-F001-..>2019-09-11 23:53 158K 
 20506760721-01-F001-..>2019-09-11 23:53 13K 
 20506760721-01-F001-..>2019-09-12 00:01 158K 
 20506760721-01-F001-..>2019-09-12 00:01 13K 
 20506760721-01-F001-..>2019-09-12 00:06 158K 
 20506760721-01-F001-..>2019-09-12 00:06 13K 
 20506760721-01-F001-..>2019-09-12 00:13 158K 
 20506760721-01-F001-..>2019-09-12 00:13 13K 
 20506760721-01-F001-..>2019-09-12 00:19 158K 
 20506760721-01-F001-..>2019-09-12 00:19 13K 
 20506760721-01-F001-..>2019-09-12 16:26 158K 
 20506760721-01-F001-..>2019-09-12 16:26 13K 
 20506760721-01-F001-..>2019-09-12 20:40 157K 
 20506760721-01-F001-..>2019-09-12 20:40 13K 
 20506760721-01-F001-..>2019-09-12 20:41 157K 
 20506760721-01-F001-..>2019-09-12 20:41 13K 
 20506760721-01-F001-..>2019-09-12 22:49 158K 
 20506760721-01-F001-..>2019-09-12 22:49 13K 
 20506760721-01-F001-..>2019-09-16 15:18 157K 
 20506760721-01-F001-..>2019-09-16 15:17 13K 
 20506760721-01-F001-..>2019-09-16 15:22 157K 
 20506760721-01-F001-..>2019-09-16 15:22 13K 
 20506760721-01-F001-..>2019-09-16 15:25 157K 
 20506760721-01-F001-..>2019-09-16 15:25 13K 
 20506760721-01-F001-..>2019-09-17 14:58 158K 
 20506760721-01-F001-..>2019-09-17 14:58 12K 
 20506760721-01-F001-..>2019-09-17 14:59 158K 
 20506760721-01-F001-..>2019-09-17 14:59 13K 
 20506760721-01-F001-..>2019-09-17 15:00 158K 
 20506760721-01-F001-..>2019-09-17 15:00 13K 
 20506760721-01-F001-..>2019-09-17 15:01 157K 
 20506760721-01-F001-..>2019-09-17 15:01 12K 
 20506760721-01-F001-..>2019-09-17 15:02 158K 
 20506760721-01-F001-..>2019-09-17 15:02 13K 
 20506760721-01-F001-..>2019-09-17 15:03 12K 
 20506760721-01-F001-..>2019-09-17 15:09 12K 
 20506760721-01-F001-..>2019-09-17 15:17 13K 
 20506760721-01-F001-..>2019-09-17 15:18 13K 
 20506760721-01-F001-..>2019-09-17 15:19 12K 
 20506760721-01-F001-..>2019-09-17 15:21 12K 
 20506760721-01-F001-..>2019-09-17 15:34 157K 
 20506760721-01-F001-..>2019-09-17 15:34 12K 
 20506760721-01-F001-..>2019-09-17 15:35 157K 
 20506760721-01-F001-..>2019-09-17 15:35 12K 
 20506760721-01-F001-..>2019-09-17 15:45 157K 
 20506760721-01-F001-..>2019-09-17 15:45 13K 
 20506760721-01-F001-..>2019-09-17 15:46 157K 
 20506760721-01-F001-..>2019-09-17 15:46 13K 
 20506760721-01-F001-..>2019-09-17 15:47 158K 
 20506760721-01-F001-..>2019-09-17 15:47 13K 
 20506760721-01-F001-..>2019-09-17 15:50 157K 
 20506760721-01-F001-..>2019-09-17 15:50 13K 
 20506760721-01-F001-..>2019-09-17 16:48 157K 
 20506760721-01-F001-..>2019-09-17 16:48 14K 
 20506760721-01-F001-..>2019-09-17 16:54 157K 
 20506760721-01-F001-..>2019-09-17 16:54 14K 
 20506760721-01-F001-..>2019-09-17 19:16 158K 
 20506760721-01-F001-..>2019-09-17 19:16 21K 
 20506760721-01-F001-..>2019-09-17 22:20 157K 
 20506760721-01-F001-..>2019-09-17 22:20 13K 
 20506760721-01-F001-..>2019-09-17 22:22 157K 
 20506760721-01-F001-..>2019-09-17 22:22 14K 
 20506760721-01-F001-..>2019-09-18 14:40 157K 
 20506760721-01-F001-..>2019-09-18 14:40 16K 
 20506760721-01-F001-..>2019-09-18 14:42 157K 
 20506760721-01-F001-..>2019-09-18 14:42 13K 
 20506760721-01-F001-..>2019-09-18 14:48 157K 
 20506760721-01-F001-..>2019-09-18 14:47 13K 
 20506760721-01-F001-..>2019-09-18 14:49 157K 
 20506760721-01-F001-..>2019-09-18 14:49 13K 
 20506760721-01-F001-..>2019-09-18 17:42 157K 
 20506760721-01-F001-..>2019-09-18 17:42 12K 
 20506760721-01-F001-..>2019-09-18 17:43 157K 
 20506760721-01-F001-..>2019-09-18 17:43 12K 
 20506760721-01-F001-..>2019-09-18 17:43 157K 
 20506760721-01-F001-..>2019-09-18 17:43 12K 
 20506760721-01-F001-..>2019-09-18 17:44 157K 
 20506760721-01-F001-..>2019-09-18 17:44 12K 
 20506760721-01-F001-..>2019-09-18 17:45 158K 
 20506760721-01-F001-..>2019-09-18 17:45 13K 
 20506760721-01-F001-..>2019-09-18 17:46 157K 
 20506760721-01-F001-..>2019-09-18 17:46 12K 
 20506760721-01-F001-..>2019-09-18 17:47 157K 
 20506760721-01-F001-..>2019-09-18 17:47 12K 
 20506760721-01-F001-..>2019-09-18 17:48 158K 
 20506760721-01-F001-..>2019-09-18 17:48 12K 
 20506760721-01-F001-..>2019-09-18 17:49 158K 
 20506760721-01-F001-..>2019-09-18 17:49 12K 
 20506760721-01-F001-..>2019-09-18 17:51 157K 
 20506760721-01-F001-..>2019-09-18 17:50 17K 
 20506760721-01-F001-..>2019-09-18 17:52 157K 
 20506760721-01-F001-..>2019-09-18 17:52 13K 
 20506760721-01-F001-..>2019-09-18 17:53 157K 
 20506760721-01-F001-..>2019-09-18 17:53 14K 
 20506760721-01-F001-..>2019-09-18 19:41 158K 
 20506760721-01-F001-..>2019-09-18 19:41 13K 
 20506760721-01-F001-..>2019-09-18 19:42 158K 
 20506760721-01-F001-..>2019-09-18 19:42 14K 
 20506760721-01-F001-..>2019-09-18 23:37 158K 
 20506760721-01-F001-..>2019-09-18 23:37 23K 
 20506760721-01-F001-..>2019-09-18 23:53 157K 
 20506760721-01-F001-..>2019-09-18 23:53 14K 
 20506760721-01-F001-..>2019-09-19 17:25 157K 
 20506760721-01-F001-..>2019-09-19 17:25 13K 
 20506760721-01-F001-..>2019-09-20 15:00 157K 
 20506760721-01-F001-..>2019-09-20 15:00 14K 
 20506760721-01-F001-..>2019-09-20 22:55 157K 
 20506760721-01-F001-..>2019-09-20 22:55 13K 
 20506760721-01-F001-..>2019-09-20 23:58 157K 
 20506760721-01-F001-..>2019-09-20 23:58 13K 
 20506760721-01-F001-..>2019-09-23 16:50 158K 
 20506760721-01-F001-..>2019-09-23 16:50 21K 
 20506760721-01-F001-..>2019-09-23 16:51 157K 
 20506760721-01-F001-..>2019-09-23 16:51 13K 
 20506760721-01-F001-..>2019-09-25 17:57 157K 
 20506760721-01-F001-..>2019-09-25 17:57 13K 
 20506760721-01-F001-..>2019-09-25 17:58 158K 
 20506760721-01-F001-..>2019-09-25 17:58 13K 
 20506760721-01-F001-..>2019-09-25 19:10 157K 
 20506760721-01-F001-..>2019-09-25 19:10 13K 
 20506760721-01-F001-..>2019-09-25 23:34 157K 
 20506760721-01-F001-..>2019-09-25 23:33 13K 
 20506760721-01-F001-..>2019-09-25 23:35 157K 
 20506760721-01-F001-..>2019-09-25 23:35 13K 
 20506760721-01-F001-..>2019-09-26 14:44 157K 
 20506760721-01-F001-..>2019-09-26 14:44 13K 
 20506760721-01-F001-..>2019-09-26 14:45 157K 
 20506760721-01-F001-..>2019-09-26 14:45 13K 
 20506760721-01-F001-..>2019-09-27 19:22 157K 
 20506760721-01-F001-..>2019-09-27 19:22 13K 
 20506760721-01-F001-..>2019-09-27 19:23 158K 
 20506760721-01-F001-..>2019-09-27 19:23 13K 
 20506760721-01-F001-..>2019-09-27 19:24 158K 
 20506760721-01-F001-..>2019-09-27 19:24 13K 
 20506760721-01-F001-..>2019-09-27 19:25 158K 
 20506760721-01-F001-..>2019-09-27 19:25 13K 
 20506760721-01-F001-..>2019-09-27 19:29 158K 
 20506760721-01-F001-..>2019-09-27 19:29 13K 
 20506760721-01-F001-..>2019-09-27 21:56 157K 
 20506760721-01-F001-..>2019-09-27 21:56 13K 
 20506760721-01-F001-..>2019-09-30 18:01 157K 
 20506760721-01-F001-..>2019-09-30 18:01 13K 
 20506760721-01-F001-..>2019-10-02 15:45 157K 
 20506760721-01-F001-..>2019-10-02 15:45 13K 
 20506760721-01-F001-..>2019-10-02 15:46 157K 
 20506760721-01-F001-..>2019-10-02 15:46 13K 
 20506760721-01-F001-..>2019-10-03 14:54 157K 
 20506760721-01-F001-..>2019-10-03 14:53 13K 
 20506760721-01-F001-..>2019-10-03 14:55 157K 
 20506760721-01-F001-..>2019-10-03 14:55 13K 
 20506760721-01-F001-..>2019-10-03 22:19 158K 
 20506760721-01-F001-..>2019-10-03 22:19 13K 
 20506760721-01-F001-..>2019-10-07 14:27 157K 
 20506760721-01-F001-..>2019-10-07 14:27 13K 
 20506760721-01-F001-..>2019-10-07 14:31 157K 
 20506760721-01-F001-..>2019-10-07 14:31 13K 
 20506760721-01-F001-..>2019-10-07 14:33 157K 
 20506760721-01-F001-..>2019-10-07 14:33 13K 
 20506760721-01-F001-..>2019-10-07 14:35 157K 
 20506760721-01-F001-..>2019-10-07 14:34 14K 
 20506760721-01-F001-..>2019-10-07 14:36 157K 
 20506760721-01-F001-..>2019-10-07 14:36 14K 
 20506760721-01-F001-..>2019-10-07 14:37 157K 
 20506760721-01-F001-..>2019-10-07 14:37 14K 
 20506760721-01-F001-..>2019-10-07 14:38 157K 
 20506760721-01-F001-..>2019-10-07 14:38 14K 
 20506760721-01-F001-..>2019-10-07 14:39 157K 
 20506760721-01-F001-..>2019-10-07 14:39 14K 
 20506760721-01-F001-..>2019-10-09 14:11 157K 
 20506760721-01-F001-..>2019-10-09 14:11 13K 
 20506760721-01-F001-..>2019-10-09 14:22 158K 
 20506760721-01-F001-..>2019-10-09 14:22 13K 
 20506760721-01-F001-..>2019-10-09 15:20 157K 
 20506760721-01-F001-..>2019-10-09 15:20 14K 
 20506760721-01-F001-..>2019-10-09 22:52 157K 
 20506760721-01-F001-..>2019-10-09 22:52 13K 
 20506760721-01-F001-..>2019-10-14 14:20 157K 
 20506760721-01-F001-..>2019-10-14 14:20 17K 
 20506760721-01-F001-..>2019-10-14 14:21 157K 
 20506760721-01-F001-..>2019-10-14 14:21 17K 
 20506760721-01-F001-..>2019-10-14 14:47 157K 
 20506760721-01-F001-..>2019-10-14 14:47 13K 
 20506760721-01-F001-..>2019-10-14 14:48 157K 
 20506760721-01-F001-..>2019-10-14 14:48 13K 
 20506760721-01-F001-..>2019-10-14 16:58 158K 
 20506760721-01-F001-..>2019-10-14 16:58 13K 
 20506760721-01-F001-..>2019-10-14 16:59 158K 
 20506760721-01-F001-..>2019-10-14 16:59 13K 
 20506760721-01-F001-..>2019-10-14 17:00 158K 
 20506760721-01-F001-..>2019-10-14 17:00 13K 
 20506760721-01-F001-..>2019-10-14 17:24 158K 
 20506760721-01-F001-..>2019-10-14 17:24 12K 
 20506760721-01-F001-..>2019-10-14 17:26 158K 
 20506760721-01-F001-..>2019-10-14 17:26 13K 
 20506760721-01-F001-..>2019-10-14 17:27 158K 
 20506760721-01-F001-..>2019-10-14 17:27 13K 
 20506760721-01-F001-..>2019-10-14 17:27 157K 
 20506760721-01-F001-..>2019-10-14 17:27 12K 
 20506760721-01-F001-..>2019-10-14 17:28 158K 
 20506760721-01-F001-..>2019-10-14 17:28 13K 
 20506760721-01-F001-..>2019-10-14 17:28 158K 
 20506760721-01-F001-..>2019-10-14 17:28 12K 
 20506760721-01-F001-..>2019-10-14 17:29 157K 
 20506760721-01-F001-..>2019-10-14 17:29 12K 
 20506760721-01-F001-..>2019-10-14 17:30 158K 
 20506760721-01-F001-..>2019-10-14 17:30 13K 
 20506760721-01-F001-..>2019-10-14 17:31 157K 
 20506760721-01-F001-..>2019-10-14 17:31 12K 
 20506760721-01-F001-..>2019-10-14 17:32 158K 
 20506760721-01-F001-..>2019-10-14 17:32 12K 
 20506760721-01-F001-..>2019-10-14 17:35 157K 
 20506760721-01-F001-..>2019-10-14 17:34 13K 
 20506760721-01-F001-..>2019-10-14 17:35 158K 
 20506760721-01-F001-..>2019-10-14 17:35 13K 
 20506760721-01-F001-..>2019-10-14 17:36 158K 
 20506760721-01-F001-..>2019-10-14 17:36 13K 
 20506760721-01-F001-..>2019-10-14 17:36 158K 
 20506760721-01-F001-..>2019-10-14 17:36 13K 
 20506760721-01-F001-..>2019-10-14 17:37 158K 
 20506760721-01-F001-..>2019-10-14 17:37 13K 
 20506760721-01-F001-..>2019-10-14 19:21 158K 
 20506760721-01-F001-..>2019-10-14 19:21 13K 
 20506760721-01-F001-..>2019-10-14 19:23 157K 
 20506760721-01-F001-..>2019-10-14 19:23 13K 
 20506760721-01-F001-..>2019-10-14 19:24 157K 
 20506760721-01-F001-..>2019-10-14 19:24 13K 
 20506760721-01-F001-..>2019-10-14 23:35 158K 
 20506760721-01-F001-..>2019-10-14 23:35 13K 
 20506760721-01-F001-..>2019-10-15 00:02 158K 
 20506760721-01-F001-..>2019-10-15 00:02 25K 
 20506760721-01-F001-..>2019-10-15 00:03 158K 
 20506760721-01-F001-..>2019-10-15 00:03 46K 
 20506760721-01-F001-..>2019-10-15 00:04 158K 
 20506760721-01-F001-..>2019-10-15 00:04 25K 
 20506760721-01-F001-..>2019-10-15 00:05 158K 
 20506760721-01-F001-..>2019-10-15 00:05 13K 
 20506760721-01-F001-..>2019-10-15 00:05 157K 
 20506760721-01-F001-..>2019-10-15 00:05 13K 
 20506760721-01-F001-..>2019-10-15 00:32 158K 
 20506760721-01-F001-..>2019-10-15 00:32 13K 
 20506760721-01-F001-..>2019-10-15 00:33 158K 
 20506760721-01-F001-..>2019-10-15 00:33 13K 
 20506760721-01-F001-..>2019-10-15 17:44 158K 
 20506760721-01-F001-..>2019-10-15 17:43 13K 
 20506760721-01-F001-..>2019-10-15 19:17 158K 
 20506760721-01-F001-..>2019-10-15 19:17 14K 
 20506760721-01-F001-..>2019-10-16 14:07 158K 
 20506760721-01-F001-..>2019-10-16 14:07 13K 
 20506760721-01-F001-..>2019-10-16 14:08 157K 
 20506760721-01-F001-..>2019-10-16 14:07 13K 
 20506760721-01-F001-..>2019-10-16 19:04 158K 
 20506760721-01-F001-..>2019-10-16 19:04 13K 
 20506760721-01-F001-..>2019-10-16 19:13 158K 
 20506760721-01-F001-..>2019-10-16 19:13 13K 
 20506760721-01-F001-..>2019-10-16 19:13 158K 
 20506760721-01-F001-..>2019-10-16 19:13 13K 
 20506760721-01-F001-..>2019-10-17 18:54 158K 
 20506760721-01-F001-..>2019-10-17 18:54 13K 
 20506760721-01-F001-..>2019-10-17 18:55 158K 
 20506760721-01-F001-..>2019-10-17 18:55 13K 
 20506760721-01-F001-..>2019-10-17 19:05 157K 
 20506760721-01-F001-..>2019-10-17 19:05 13K 
 20506760721-01-F001-..>2019-10-17 19:07 157K 
 20506760721-01-F001-..>2019-10-17 19:07 13K 
 20506760721-01-F001-..>2019-10-17 19:54 157K 
 20506760721-01-F001-..>2019-10-17 19:54 13K 
 20506760721-01-F001-..>2019-10-18 14:02 157K 
 20506760721-01-F001-..>2019-10-18 14:02 13K 
 20506760721-01-F001-..>2019-10-18 19:38 158K 
 20506760721-01-F001-..>2019-10-18 19:38 14K 
 20506760721-01-F001-..>2019-10-21 14:40 157K 
 20506760721-01-F001-..>2019-10-21 14:40 14K 
 20506760721-01-F001-..>2019-10-21 14:41 158K 
 20506760721-01-F001-..>2019-10-21 14:41 13K 
 20506760721-01-F001-..>2019-10-21 23:14 157K 
 20506760721-01-F001-..>2019-10-21 23:14 13K 
 20506760721-01-F001-..>2019-10-21 23:36 158K 
 20506760721-01-F001-..>2019-10-21 23:36 23K 
 20506760721-01-F001-..>2019-10-24 16:43 157K 
 20506760721-01-F001-..>2019-10-24 16:43 13K 
 20506760721-01-F001-..>2019-10-24 19:26 157K 
 20506760721-01-F001-..>2019-10-24 19:26 13K 
 20506760721-01-F001-..>2019-10-24 19:28 157K 
 20506760721-01-F001-..>2019-10-24 19:27 13K 
 20506760721-01-F001-..>2019-10-24 19:29 157K 
 20506760721-01-F001-..>2019-10-24 19:29 13K 
 20506760721-01-F001-..>2019-10-24 19:50 157K 
 20506760721-01-F001-..>2019-10-24 19:50 16K 
 20506760721-01-F001-..>2019-10-24 22:50 158K 
 20506760721-01-F001-..>2019-10-24 22:50 13K 
 20506760721-01-F001-..>2019-10-25 14:02 157K 
 20506760721-01-F001-..>2019-10-25 14:02 13K 
 20506760721-01-F001-..>2019-10-25 19:04 157K 
 20506760721-01-F001-..>2019-10-25 19:04 13K 
 20506760721-01-F001-..>2019-10-25 21:23 157K 
 20506760721-01-F001-..>2019-10-25 21:23 13K 
 20506760721-01-F001-..>2019-10-28 20:01 157K 
 20506760721-01-F001-..>2019-10-28 20:01 13K 
 20506760721-01-F001-..>2019-10-28 22:50 157K 
 20506760721-01-F001-..>2019-10-28 22:50 12K 
 20506760721-01-F001-..>2019-10-29 16:30 157K 
 20506760721-01-F001-..>2019-10-29 16:30 13K 
 20506760721-01-F001-..>2019-10-29 19:08 158K 
 20506760721-01-F001-..>2019-10-29 19:08 13K 
 20506760721-01-F001-..>2019-10-30 22:15 156K 
 20506760721-01-F001-..>2019-10-30 22:15 13K 
 20506760721-01-F001-..>2019-10-30 23:01 157K 
 20506760721-01-F001-..>2019-10-30 23:01 13K 
 20506760721-01-F001-..>2019-11-04 16:10 157K 
 20506760721-01-F001-..>2019-11-04 16:10 13K 
 20506760721-01-F001-..>2019-11-05 01:28 157K 
 20506760721-01-F001-..>2019-11-05 01:28 13K 
 20506760721-01-F001-..>2019-11-05 01:30 157K 
 20506760721-01-F001-..>2019-11-05 01:30 13K 
 20506760721-01-F001-..>2019-11-05 17:01 157K 
